+8 Algeth'ar Academy
Cleared in . Under time by 13:01.869 (40.7%).
Jul 16 2024 05:10 UTC
17 weeks agoInstance Timer: 32:00
00:18:59Character's role during this run. Role | Character class and name. Character | Average equipped item level when scanned. May not reflect actual gear worn during the run. ILVL | Trinkets equipped when scanned. May not reflect actual gear worn during the run. Trinkets | Tier 31 items equipped when scanned. May not reflect actual gear worn during the run. Tier 31 | Tier 31_5 items equipped when scanned. May not reflect actual gear worn during the run. Tier 31.5 | Talents used when scanned. May not reflect actual talents used during the run. Class Talents Summary | Talents used when scanned. May not reflect actual talents used during the run. Spec Talents Summary | Talents used when scanned. May not reflect actual talents used during the run. Talent Calc | Character's current Raider.IO Mythic+ Score Score | |
---|---|---|---|---|---|---|---|---|---|---|
Verdtuall | 523 | - | 4 pc | 1/2 | 0.0 | |||||
Shapeshiftad | 512 | - | 4 pc | 0.0 | ||||||
528 | - | 4 pc | 2,703.3 | |||||||
518 | - | 4 pc | 2,627.2 | |||||||
497 | 1 pc | 4 pc | 1,679.8 |
Run ID: 10974246Team ID: 290603139