+8 The Nokhud Offensive
Cleared in . Under time by 15:21.977 (38.4%).
Jul 16 2024 13:57 CDT
17 weeks agoInstance Timer: 40:00
00:24:39Character's role during this run. Role | Character class and name. Character | Average equipped item level when scanned. May not reflect actual gear worn during the run. ILVL | Trinkets equipped when scanned. May not reflect actual gear worn during the run. Trinkets | Tier 31_5 items equipped when scanned. May not reflect actual gear worn during the run. Tier 31.5 | Talents used when scanned. May not reflect actual talents used during the run. Class Talents Summary | Talents used when scanned. May not reflect actual talents used during the run. Spec Talents Summary | Talents used when scanned. May not reflect actual talents used during the run. Talent Calc | Character's current Raider.IO Mythic+ Score Score | |
---|---|---|---|---|---|---|---|---|---|
497 | 4 pc | 1,438.4 | |||||||
524 | 5 pc | 2/2 2/2 | 2,444.9 | ||||||
Adixa | 516 | 5 pc | 0.0 | ||||||
527 | 4 pc | 3,054.7 | |||||||
523 | 5 pc | 2,920.1 |
Run ID: 11000263Team ID: 290626868