+8 The Nokhud Offensive
Cleared in . Over time by 00:10:38.929 (26.6%).
Jul 23 2024 21:58 UTC
14 weeks agoInstance Timer: 40:00
00:50:39Character's role during this run. Role | Character class and name. Character | Average equipped item level when scanned. May not reflect actual gear worn during the run. ILVL | Trinkets equipped when scanned. May not reflect actual gear worn during the run. Trinkets | Tier 31_5 items equipped when scanned. May not reflect actual gear worn during the run. Tier 31.5 | Talents used when scanned. May not reflect actual talents used during the run. Class Talents Summary | Talents used when scanned. May not reflect actual talents used during the run. Spec Talents Summary | Talents used when scanned. May not reflect actual talents used during the run. Talent Calc | Character's current Raider.IO Mythic+ Score Score | |
---|---|---|---|---|---|---|---|---|---|
525 | 5 pc | 1,582.3 | |||||||
522 | 4 pc | 2,627.9 | |||||||
511 | 4 pc | 3,010.4 | |||||||
520 | 4 pc | 2/2 2/2 | 2,456.6 | ||||||
512 | 5 pc | 2/2 | 2,241.1 |
Run ID: 11291666Team ID: 290893162