+7 The Nokhud Offensive
Cleared in . Under time by 11:24.341 (28.5%).
Apr 28 2024 09:04 UTC
29 weeks agoInstance Timer: 40:00
00:28:36Character's role during this run. Role | Character class and name. Character | Average equipped item level when scanned. May not reflect actual gear worn during the run. ILVL | Trinkets equipped when scanned. May not reflect actual gear worn during the run. Trinkets | Tier 31 items equipped when scanned. May not reflect actual gear worn during the run. Tier 31 | Tier 31_5 items equipped when scanned. May not reflect actual gear worn during the run. Tier 31.5 | Talents used when scanned. May not reflect actual talents used during the run. Class Talents Summary | Talents used when scanned. May not reflect actual talents used during the run. Spec Talents Summary | Talents used when scanned. May not reflect actual talents used during the run. Talent Calc | Character's current Raider.IO Mythic+ Score Score | |
---|---|---|---|---|---|---|---|---|---|---|
497 | 4 pc | - | 2,546.2 | |||||||
498 | 4 pc | - | 2/2 2/2 | 2,854.9 | ||||||
501 | 4 pc | - | 1,233.1 | |||||||
501 | 2 pc | 2 pc | 2,763.5 | |||||||
493 | 2 pc | 2 pc | 2,582.3 |
Run ID: 1149833Team ID: 281198618