View Route
+8 The Nokhud Offensive
Cleared in . Under time by 7:18.465 (18.3%).
May 4 2024 07:18 UTC
26 weeks agoInstance Timer: 40:00
00:32:42Character's role during this run. Role | Character class and name. Character | Average equipped item level when scanned. ILVL | Trinkets equipped when scanned. Trinkets | Tier 31 items equipped when scanned. Tier 31 | Tier 31_5 items equipped when scanned. Tier 31.5 | Talents used when scanned. Class Talents Summary | Talents used when scanned. Spec Talents Summary | Talents used when scanned. Talent Calc | Character's current Raider.IO Mythic+ Score Score | |
---|---|---|---|---|---|---|---|---|---|---|
501.4 | 2 pc | 2 pc | 2,523.5 | |||||||
508.6 | - | 4 pc | 2/2 2/2 | 2,797.4 | ||||||
495.9 | 4 pc | - | 2,825.8 | |||||||
Psychoangel | 505.6 | - | 5 pc | 2/2 | 0.0 | |||||
Reodoor | 513.1 | - | 4 pc | 0.0 |
Run ID: 2439348Team ID: 282386238Logged Run ID: 1244702