+9 The Nokhud Offensive
Cleared in . Under time by 2:50.727 (7.1%).
May 5 2024 09:27 UTC
33 weeks agoInstance Timer: 40:00
00:37:10Character's role during this run. Role | Character class and name. Character | Average equipped item level when scanned. May not reflect actual gear worn during the run. ILVL | Trinkets equipped when scanned. May not reflect actual gear worn during the run. Trinkets | Tier 31 items equipped when scanned. May not reflect actual gear worn during the run. Tier 31 | Tier 31_5 items equipped when scanned. May not reflect actual gear worn during the run. Tier 31.5 | Talents used when scanned. May not reflect actual talents used during the run. Class Talents Summary | Talents used when scanned. May not reflect actual talents used during the run. Spec Talents Summary | Talents used when scanned. May not reflect actual talents used during the run. Talent Calc | Character's current Raider.IO Mythic+ Score Score | |
---|---|---|---|---|---|---|---|---|---|---|
496 | 4 pc | - | 1,928.7 | |||||||
501 | 4 pc | - | 2/2 | 2,670.3 | ||||||
507 | 1 pc | 2 pc | 3,365.1 | |||||||
496 | 1 pc | 2 pc | 1,751.6 | |||||||
516 | - | 4 pc | 3,219.6 |
Run ID: 2734943Team ID: 282653440