+9 The Nokhud Offensive
Cleared in . Under time by 6:08.897 (15.4%).
May 5 2024 06:31 UTC
26 weeks agoInstance Timer: 40:00
00:33:52Character's role during this run. Role | Character class and name. Character | Average equipped item level when scanned. May not reflect actual gear worn during the run. ILVL | Trinkets equipped when scanned. May not reflect actual gear worn during the run. Trinkets | Tier 31 items equipped when scanned. May not reflect actual gear worn during the run. Tier 31 | Tier 31_5 items equipped when scanned. May not reflect actual gear worn during the run. Tier 31.5 | Talents used when scanned. May not reflect actual talents used during the run. Class Talents Summary | Talents used when scanned. May not reflect actual talents used during the run. Spec Talents Summary | Talents used when scanned. May not reflect actual talents used during the run. Talent Calc | Character's current Raider.IO Mythic+ Score Score | |
---|---|---|---|---|---|---|---|---|---|---|
514 | - | 4 pc | 3,232.2 | |||||||
508 | 1 pc | 4 pc | 2/2 2/2 | 2,953.1 | ||||||
513 | - | 4 pc | 3,204.0 | |||||||
513 | - | 4 pc | 3,232.1 | |||||||
508 | 4 pc | 1 pc | 2,824.6 |
Run ID: 2773707Team ID: 278521077