+4 The Nokhud Offensive
Cleared in . Under time by 9:23.988 (23.5%).
May 7 2024 04:32 EDT
27 weeks agoInstance Timer: 40:00
00:30:37Character's role during this run. Role | Character class and name. Character | Average equipped item level when scanned. May not reflect actual gear worn during the run. ILVL | Trinkets equipped when scanned. May not reflect actual gear worn during the run. Trinkets | Tier 31 items equipped when scanned. May not reflect actual gear worn during the run. Tier 31 | Tier 31_5 items equipped when scanned. May not reflect actual gear worn during the run. Tier 31.5 | Talents used when scanned. May not reflect actual talents used during the run. Class Talents Summary | Talents used when scanned. May not reflect actual talents used during the run. Spec Talents Summary | Talents used when scanned. May not reflect actual talents used during the run. Talent Calc | Character's current Raider.IO Mythic+ Score Score | |
---|---|---|---|---|---|---|---|---|---|---|
487 | 5 pc | - | 1,019.0 | |||||||
496 | - | 2 pc | 2,288.6 | |||||||
491 | 2 pc | 2 pc | 2/2 | 2,309.9 | ||||||
493 | - | 1 pc | 1,427.1 | |||||||
488 | 4 pc | - | 1,032.5 |
Run ID: 3214501Team ID: 283093793