+10 The Nokhud Offensive
Cleared in . Under time by 11:36.511 (29.0%).
May 8 2024 08:13 UTC
25 weeks agoInstance Timer: 40:00
00:28:24Character's role during this run. Role | Character class and name. Character | Average equipped item level when scanned. May not reflect actual gear worn during the run. ILVL | Trinkets equipped when scanned. May not reflect actual gear worn during the run. Trinkets | Tier 31 items equipped when scanned. May not reflect actual gear worn during the run. Tier 31 | Tier 31_5 items equipped when scanned. May not reflect actual gear worn during the run. Tier 31.5 | Talents used when scanned. May not reflect actual talents used during the run. Class Talents Summary | Talents used when scanned. May not reflect actual talents used during the run. Spec Talents Summary | Talents used when scanned. May not reflect actual talents used during the run. Talent Calc | Character's current Raider.IO Mythic+ Score Score | |
---|---|---|---|---|---|---|---|---|---|---|
514 | - | 4 pc | 2,539.1 | |||||||
512 | - | 4 pc | 3,032.9 | |||||||
513 | - | 4 pc | 3,303.3 | |||||||
498 | 4 pc | - | 3,039.6 | |||||||
Volthius | 513 | 1 pc | 4 pc | 2/2 | 0.0 |
Run ID: 3404700Team ID: 283267545