+10 The Nokhud Offensive
Cleared in . Under time by 12:08.312 (30.3%).
May 13 2024 11:52 GMT
25 weeks agoInstance Timer: 40:00
00:27:52Character's role during this run. Role | Character class and name. Character | Average equipped item level when scanned. May not reflect actual gear worn during the run. ILVL | Trinkets equipped when scanned. May not reflect actual gear worn during the run. Trinkets | Tier 31 items equipped when scanned. May not reflect actual gear worn during the run. Tier 31 | Tier 31_5 items equipped when scanned. May not reflect actual gear worn during the run. Tier 31.5 | Talents used when scanned. May not reflect actual talents used during the run. Class Talents Summary | Talents used when scanned. May not reflect actual talents used during the run. Spec Talents Summary | Talents used when scanned. May not reflect actual talents used during the run. Talent Calc | Character's current Raider.IO Mythic+ Score Score | |
---|---|---|---|---|---|---|---|---|---|---|
506 | - | 4 pc | 2,713.8 | |||||||
513 | - | 4 pc | 3,093.6 | |||||||
517 | - | 4 pc | 3,053.9 | |||||||
512 | 2 pc | 3 pc | 2/2 1/2 | 2,734.3 | ||||||
520 | - | 4 pc | 3,130.4 |
Run ID: 4625348Team ID: 284557733