+8 The Nokhud Offensive
Cleared in . Under time by 16:10.910 (40.4%).
May 24 2024 16:58 UTC
24 weeks agoInstance Timer: 40:00
00:23:50Character's role during this run. Role | Character class and name. Character | Average equipped item level when scanned. May not reflect actual gear worn during the run. ILVL | Trinkets equipped when scanned. May not reflect actual gear worn during the run. Trinkets | Tier 31_5 items equipped when scanned. May not reflect actual gear worn during the run. Tier 31.5 | Talents used when scanned. May not reflect actual talents used during the run. Class Talents Summary | Talents used when scanned. May not reflect actual talents used during the run. Spec Talents Summary | Talents used when scanned. May not reflect actual talents used during the run. Talent Calc | Character's current Raider.IO Mythic+ Score Score | |
---|---|---|---|---|---|---|---|---|---|
504 | 4 pc | 2,413.0 | |||||||
513 | 5 pc | 2,667.2 | |||||||
520 | 5 pc | 2/2 1/2 | 2,418.5 | ||||||
523 | 4 pc | 2,585.2 | |||||||
520 | 4 pc | 2,309.3 |
Run ID: 6286402Team ID: 286121912