+10 The Nokhud Offensive
Cleared in . Under time by 6:36.676 (16.5%).
Jun 5 2024 14:53 UTC
22 weeks agoInstance Timer: 40:00
00:33:24Character's role during this run. Role | Character class and name. Character | Average equipped item level when scanned. May not reflect actual gear worn during the run. ILVL | Trinkets equipped when scanned. May not reflect actual gear worn during the run. Trinkets | Tier 31_5 items equipped when scanned. May not reflect actual gear worn during the run. Tier 31.5 | Talents used when scanned. May not reflect actual talents used during the run. Class Talents Summary | Talents used when scanned. May not reflect actual talents used during the run. Spec Talents Summary | Talents used when scanned. May not reflect actual talents used during the run. Talent Calc | Character's current Raider.IO Mythic+ Score Score | |
---|---|---|---|---|---|---|---|---|---|
524 | 5 pc | 2,636.3 | |||||||
512 | 4 pc | 2/2 2/2 | 1,750.9 | ||||||
515 | 5 pc | 2,568.9 | |||||||
500 | 4 pc | 2,927.4 | |||||||
508 | 5 pc | 2,305.8 |
Run ID: 7781050Team ID: 287555053