+4 The Nokhud Offensive
Cleared in . Under time by 17:11.265 (43.0%).
Jun 9 2024 15:43 UTC
22 weeks agoInstance Timer: 40:00
00:22:49Character's role during this run. Role | Character class and name. Character | Average equipped item level when scanned. May not reflect actual gear worn during the run. ILVL | Trinkets equipped when scanned. May not reflect actual gear worn during the run. Trinkets | Tier 30 items equipped when scanned. May not reflect actual gear worn during the run. Tier 30 | Tier 31_5 items equipped when scanned. May not reflect actual gear worn during the run. Tier 31.5 | Talents used when scanned. May not reflect actual talents used during the run. Class Talents Summary | Talents used when scanned. May not reflect actual talents used during the run. Spec Talents Summary | Talents used when scanned. May not reflect actual talents used during the run. Talent Calc | Character's current Raider.IO Mythic+ Score Score | |
---|---|---|---|---|---|---|---|---|---|---|
517 | - | 4 pc | 2,439.5 | |||||||
499 | - | 4 pc | 1,410.0 | |||||||
514 | - | 4 pc | 2/2 2/2 | 2,508.2 | ||||||
495 | 1 pc | 4 pc | 2,753.3 | |||||||
497 | - | 3 pc | 1,636.1 |
Run ID: 8180796Team ID: 287973873