+2 The Stonevault
Cleared in . Under time by 16:51.239 (51.0%).
Oct 25 2024 20:35 UTC
9 weeks agoInstance Timer: 33:00
00:16:09Character's role during this run. Role | Character class and name. Character | Average equipped item level when scanned. May not reflect actual gear worn during the run. ILVL | Trinkets equipped when scanned. May not reflect actual gear worn during the run. Trinkets | Tier 31 items equipped when scanned. May not reflect actual gear worn during the run. Tier 31 | Tier 32 items equipped when scanned. May not reflect actual gear worn during the run. Tier 32 | Talents used when scanned. May not reflect actual talents used during the run. Class Talents Summary | Talents used when scanned. May not reflect actual talents used during the run. Spec Talents Summary | Talents used when scanned. May not reflect actual talents used during the run. Hero Talents Summary | Talents used when scanned. May not reflect actual talents used during the run. Talent Calc | Character's current Raider.IO Mythic+ Score Score | |
---|---|---|---|---|---|---|---|---|---|---|---|
Nunü | 560 | - | - | - | - | - | 0.0 | ||||
612 | - | 4 pc | 1,397.3 | ||||||||
625 | - | 4 pc | - | - | - | 2,717.6 | |||||
470 | 4 pc | - | 2/2 | 2,631.4 | |||||||
609 | - | 5 pc | 2,441.0 |
Run ID: 10769677Team ID: 302760550