+5 Ara-Kara, City of Echoes
Cleared in . Under time by 0:03.115 (0.2%).
Sep 21 2024 13:51 CEST
8 weeks agoInstance Timer: 30:00
00:29:57Character's role during this run. Role | Character class and name. Character | Average equipped item level when scanned. May not reflect actual gear worn during the run. ILVL | Trinkets equipped when scanned. May not reflect actual gear worn during the run. Trinkets | Tier 32 items equipped when scanned. May not reflect actual gear worn during the run. Tier 32 | Talents used when scanned. May not reflect actual talents used during the run. Class Talents Summary | Talents used when scanned. May not reflect actual talents used during the run. Spec Talents Summary | Talents used when scanned. May not reflect actual talents used during the run. Hero Talents Summary | Talents used when scanned. May not reflect actual talents used during the run. Talent Calc | Character's current Raider.IO Mythic+ Score Score | |
---|---|---|---|---|---|---|---|---|---|---|
606 | - | 2,335.1 | ||||||||
604 | 1 pc | 2,209.5 | ||||||||
607 | - | 2,770.1 | ||||||||
590 | 1 pc | 1/2 | 1,555.5 | |||||||
607 | - | 2,528.3 |
Run ID: 1329620Team ID: 293848316