+10 Ara-Kara, City of Echoes
Cleared in . Over time by 00:06:00.679 (19.1%).
Oct 18 2024 12:38 PM EST
3 weeks agoInstance Timer: 31:30
00:37:31Character's role during this run. Role | Character class and name. Character | Average equipped item level when scanned. May not reflect actual gear worn during the run. ILVL | Trinkets equipped when scanned. May not reflect actual gear worn during the run. Trinkets | Tier 32 items equipped when scanned. May not reflect actual gear worn during the run. Tier 32 | Talents used when scanned. May not reflect actual talents used during the run. Class Talents Summary | Talents used when scanned. May not reflect actual talents used during the run. Spec Talents Summary | Talents used when scanned. May not reflect actual talents used during the run. Hero Talents Summary | Talents used when scanned. May not reflect actual talents used during the run. Talent Calc | Character's current Raider.IO Mythic+ Score Score | |
---|---|---|---|---|---|---|---|---|---|---|
627 | 4 pc | 2,829.2 | ||||||||
623 | 4 pc | 2,955.2 | ||||||||
628 | 4 pc | 2/2 | 2,790.0 | |||||||
610 | 4 pc | 2,643.3 | ||||||||
627 | 5 pc | 2,718.7 |
Run ID: 9051895Team ID: 301166590